Metworx Blueprint Software Version Comparisons
Scope
The purpose of this document is to provide a summary of the software available on each Metworx release, highlighting when new software has been added to the platform, when old software has been dropped from the platform, and when exisiting software on the platform have had version updates.
Metworx Blueprint Software Version Comparison Table
Software | 20-06 | 20-12 | 21-08 | 22-09 | 24-04 |
---|---|---|---|---|---|
Chrome | 83.0.4 | 83.0.4 | 92.0.4 | 104.0.5 | 126.0.6478.126 |
DCV Remote Desktop | - | - | - | - | 2023.1 |
Docker | 19.03.11 | 19.03.11 | - | 20.10.17 | 24.0.7 |
Firefox | 77 | 78 | 91 | 102 | 127.0.2 |
Git | 2.17.1 | 2.17.1 | 2.17.1 | 2.17.1 | 2.25.1 |
Git-Annex | - | - | - | - | 2.17.1 |
GNU Fortran | 7.5.0 | 7.5.0 | 7.5.0 | 7.5.0 | 9.4.0 |
Go | - | 1.15.2 | 1.16.5 | 1.18.2 | 1.21.4 |
Guacamole | 1.1 | 1.2 | 1.3 | 1.4 | - |
Intel Fortran | - | - | - | - | - |
Julia | - | 1.5.3 | 1.6.5 | 1.7.2 | 1.10.2 |
Jupyterhub | - | 1.2.1 | - | - | - |
JupyterLab (via RStudio Workbench) | - | - | 3.1.6 | 3.1.6 | 4.0.9 |
Jupyter Notebook (via RStudio Workbench) | - | - | 6.4.3 | 6.4.3 | 6.5.6 |
Matlab | 2019b | R2020b | R2020b | R2022a | 2023b |
MonolixSuite | 2018R2, 2019R2 | 2019R2, 2020R1 | 2019R2, 2020R1 | 2020R1, 2021R1 | 2024R1 |
MPN (Metrum Package Network) | 6/25/2020 | 12/21/2020 | 7/23/2021 | 8/31/2022 | 3/1/2024 |
NGINX | 1.14.0 | 1.14.0 | 1.14.0 | 1.14.0 | 1.18.0 |
NONMEM | 7.3.0, 7.4.4 | 7.3.0, 7.4.4, 7.5.0 | 7.3.0, 7.4.4, 7.5.0 | 7.3.0, 7.4.4, 7.5.0 | 7.3.0, 7.4.4, 7.5.1 |
Open MPI | - | 4.0.3 | 4.0.3 | 4.0.3 | 3.3.2 |
Perl speaks NONMEM (PsN) | 4.9.0 | 4.9.0 | 5.2.6 | 5.3.0 | 5.3.1 |
Pirana | Version: 2.9.9 | Version: 2.9.9 | Version: 2.9.9 | Version: 2.9.9 | 23.20.1 |
pkgr | 1.0.2 | 2.0.1 | 3.0.0 | 3.1.0 | 3.1.1 |
Posit Connect | - | - | - | - | 2023.12.1 |
Posit Workbench | - | - | - | - | 2023.12.1 |
Python | 2.7.17 + 3.6.9 | 2.7.17 + 3.6.9 | 2.7.17 + 3.6.9 | 2.7.17 + 3.7.7 | 2.7.18 + 3.8.10 |
R | 3.5.3,3.6.3, 4.0.2 | 3.5.3, 3.6.3, 4.0.3 | 3.5.3,3.6.3, 4.0.3, 4.1.1 | 3.5.3,3.6.3, 4.0.3, 4.1.3 | 3.6.3, 4.0.5, 4.1.3, 4.2.3, 4.3.1 |
RStudio Connect | 1.8 | 1.8.6 | 1.9.0 | 2022.3.0 | 2023.12.1 |
RStudio Desktop | 1.2.5 | 1.3.1093 | 1.4.1717 | 2022.2.1 | 2023.12.1 |
RStudio Workbench (prev. Server Pro) | 1.3 | 1.4 | 1.4.1717 | 2022.2.1 | - |
SGE | 8.1.9 | 8.1.9 | 8.1.9 | 8.1.9 | 8.1.9 |
SLURM | - | - | - | - | 20.11.8 |
Stan | 2.19.1, 2.21.0 | 2.19.1, 2.21.0, 2.24.1 | - | - | - |
Subversion | 1.9.7 | 1.9.7 | 1.9.7 | 1.9.7 | 1.13.0 |
TexLive (LaTex) | 2020 | 2020 | 2021 | 2021 | 2023 |
Torsten | 0.87.2 | 0.87.2 | - | - | - |
Ubuntu (OS) | 18.04.4 | 18.04.5 | 18.04.5 | 18.04.5 | 20.04 |
Visual Studio Code (VS Code) | - | 1.52.1 | 1.59.0 | 1.59.0 | 1.87.0 |
VS Code Pro Server (via RStudio Workbench) | - | - | 1.54.2 | 3.12.0 | 4.14.1 |
Posit Connect and Posit Workbench have replaced RStudio Connect and RStudio Workbench in version 24-04.
DCV Remote Desktop has replaced Guacamole in version 24-04.